1
/
of
10
KOKANIA
Ultra-Light Carbon Plate Running Shoes
Ultra-Light Carbon Plate Running Shoes
Regular price
$137.08 USD
Regular price
$205.63 USD
Sale price
$137.08 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
PRODUCT SPECIFICATION
| Product Name | Super Marathon Air Sole Running Shoes |
| Upper Material | Breathable Air Mesh with Cotton Lining |
| Outsole & Insole | High-Durability Rubber & Comfort PU Insole |
| Technology | Air Sole / ADIPRENE / TORSION / FORMOTION |
| Performance Grade | Super Marathon (>100km Professional Distance) |
| Function | Advanced Motion Control & Impact Cushioning |
| Special Features | Height Increasing, Reflexive Elements, & Built-in Massage Insole |
| Applicable Place | Outdoor Lawn & Long-Distance Pavement |
| Fit Type | Fits True to Size (Standard Medium B,M Width) |
| Key Description | Engineered for the ultimate endurance runner, these Super Marathon shoes are built to withstand distances exceeding 100km. Combining Air Sole technology with specialized TORSION and FORMOTION support systems, they provide elite-level motion control and stability. The breathable air-mesh upper and PU insole ensure your feet stay cool and cushioned, while integrated reflective features keep you visible during low-light sessions. |
SIZE GUIDE (HEEL TO TOE)
| US Size | European Size | Heel to Toe (CM) | Heel to Toe (Inches) |
|---|---|---|---|
| 3.5 | 35 | 22.0 cm | 8.66" |
| 4.0 | 36 | 22.5 cm | 8.86" |
| 5.0 | 37 | 23.5 cm | 9.25" |
| 5.5 | 38 | 24.0 cm | 9.45" |
| 6.5 | 39 | 24.5 cm | 9.65" |
| 7.0 | 40 | 25.0 cm | 9.84" |
| 8.0 | 41 | 26.0 cm | 10.24" |
| 8.5 | 42 | 26.5 cm | 10.43" |
| 9.5 | 43 | 27.0 cm | 10.63" |
| 10.0 | 44 | 28.0 cm | 11.02" |
| 11.0 | 45 | 28.5 cm | 11.22" |
| 12.0 | 46 | 29.0 cm | 11.42" |
| 12.5 | 47 | 30.0 cm | 11.81" |
